Conservation of in-silico Predicted Epitopes of SARS-CoV-2 and Other Native Corona Viruses from Different Geographic Regions
dc.contributor.author | Karunathilake, ATAD | |
dc.contributor.author | Lasanthi, NPDS | |
dc.contributor.author | Goonasekara, CL | |
dc.contributor.author | Seneviratne, SS | |
dc.date.accessioned | 2021-10-04T04:09:53Z | |
dc.date.available | 2021-10-04T04:09:53Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4666 | |
dc.language.iso | en | en_US |
dc.subject | in-silico epitope prediction, SARS-CoV-2, zoonotic CoVs, antigenicity, epitope conservation, cross-reactivity | en_US |
dc.title | Conservation of in-silico Predicted Epitopes of SARS-CoV-2 and Other Native Corona Viruses from Different Geographic Regions | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
dc.identifier.pgnos | 22 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]