Prevalence of Staphylococcus and Candida Species in the Oral Cavities of the Patients with Cleft Lip and Palate (CLP) Prior to Reconstructive Surgery
dc.contributor.author | Wedage, HK | |
dc.contributor.author | Jayatilake, JAMS | |
dc.contributor.author | Wijekoon, WMPSK | |
dc.date.accessioned | 2021-10-02T12:43:16Z | |
dc.date.available | 2021-10-02T12:43:16Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4630 | |
dc.language.iso | en | en_US |
dc.subject | ABST | en_US |
dc.subject | Candida | en_US |
dc.subject | Cleft lip and palate | en_US |
dc.subject | Staphylococcus | en_US |
dc.subject | MRSA | en_US |
dc.title | Prevalence of Staphylococcus and Candida Species in the Oral Cavities of the Patients with Cleft Lip and Palate (CLP) Prior to Reconstructive Surgery | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
dc.identifier.pgnos | 13 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]