Prevalence of Home Accidents among Children Aged 1-4 and its Association of Knowledge, Attitude and First Aid Practices of Mothers in Sri Lanka
dc.contributor.author | Balasuriya, A | |
dc.contributor.author | Gangodawila, UC | |
dc.date.accessioned | 2021-10-02T12:41:05Z | |
dc.date.available | 2021-10-02T12:41:05Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4629 | |
dc.language.iso | en | en_US |
dc.subject | Injury | en_US |
dc.subject | Children | en_US |
dc.subject | Knowledge | en_US |
dc.subject | Attitude | en_US |
dc.subject | Practice | en_US |
dc.title | Prevalence of Home Accidents among Children Aged 1-4 and its Association of Knowledge, Attitude and First Aid Practices of Mothers in Sri Lanka | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
dc.identifier.pgnos | 14 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]