Descriptive Cross-Sectional Study of the Dietary Patterns, Physical Activity and Co-morbidities of Obese Patients Attending the Medical Nutrition Clinic - UHKDU
dc.contributor.author | Dalpatadu, SAC | |
dc.contributor.author | Hiripitiya, UD | |
dc.contributor.author | Edirisinghe, NK | |
dc.contributor.author | Jayatissa, R | |
dc.date.accessioned | 2021-10-02T06:36:34Z | |
dc.date.available | 2021-10-02T06:36:34Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4613 | |
dc.description | Article Abstract | en_US |
dc.language.iso | en | en_US |
dc.subject | Obesity | en_US |
dc.subject | Diet | en_US |
dc.subject | Physical activity | en_US |
dc.subject | Co-morbidities | en_US |
dc.title | Descriptive Cross-Sectional Study of the Dietary Patterns, Physical Activity and Co-morbidities of Obese Patients Attending the Medical Nutrition Clinic - UHKDU | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC 2021 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Medicine [47]