Investor oriented Stock Market Portfolio Management and Stock Prices Prediction Platform for Colombo Stock Exchange of Sri Lanka
dc.contributor.author | Nanayakkara, VSS | |
dc.contributor.author | Vidanagama, DU | |
dc.contributor.author | Wanniarachchi, WAAM | |
dc.date.accessioned | 2021-10-01T17:04:49Z | |
dc.date.available | 2021-10-01T17:04:49Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4544 | |
dc.language.iso | en | en_US |
dc.subject | stock | en_US |
dc.subject | portfolio | en_US |
dc.subject | prediction | en_US |
dc.subject | LSTM | en_US |
dc.subject | CSE | en_US |
dc.title | Investor oriented Stock Market Portfolio Management and Stock Prices Prediction Platform for Colombo Stock Exchange of Sri Lanka | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU IRC | en_US |
dc.identifier.pgnos | 22 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [66]