A Study on Motivation and Job Performance of Academic staff of College of Technology Maradana
dc.contributor.advisor | Gamage, AS | |
dc.contributor.author | Alwis, KUS | |
dc.date.accessioned | 2021-06-29T22:49:06Z | |
dc.date.available | 2021-06-29T22:49:06Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4275 | |
dc.language.iso | en | en_US |
dc.subject | economical factors | en_US |
dc.subject | social factors | en_US |
dc.subject | occupational factors | en_US |
dc.subject | demographic factors | en_US |
dc.subject | career growth factors | en_US |
dc.subject | motivation | en_US |
dc.subject | employee performance | en_US |
dc.title | A Study on Motivation and Job Performance of Academic staff of College of Technology Maradana | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]