Review on Heart Disease Prediction using Machine Learning and Data Analytics Approach
| dc.contributor.author | Wijesingha, TS | |
| dc.contributor.author | Ilmini, WMKS | |
| dc.date.accessioned | 2021-05-18T17:17:38Z | |
| dc.date.accessioned | 2021-06-14T11:31:04Z | |
| dc.date.available | 2021-05-18T17:17:38Z | |
| dc.date.available | 2021-06-14T11:31:04Z | |
| dc.date.issued | 2020 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/4028 | |
| dc.language.iso | en | en_US | 
| dc.subject | Heart Disease | en_US | 
| dc.subject | Machine Learning | en_US | 
| dc.subject | Naive Bayes | en_US | 
| dc.subject | Decision Tree | en_US | 
| dc.subject | Logistic Regression | en_US | 
| dc.subject | Random Forest | en_US | 
| dc.title | Review on Heart Disease Prediction using Machine Learning and Data Analytics Approach | en_US | 
| dc.type | Article Abstract | en_US | 
| dc.identifier.journal | FOC Student Symposium 2020- KDU | en_US | 
| dc.identifier.pgnos | 60 | en_US | 

