A Study of the Factors That Influences Customer Satisfaction in the Hospitality Industry in Sri Lanka
dc.contributor.advisor | Abeysekara, Nalin | |
dc.contributor.author | Ranasinghe, RAJK | |
dc.date.accessioned | 2021-03-15T15:51:19Z | |
dc.date.available | 2021-03-15T15:51:19Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3664 | |
dc.language.iso | en | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Perceived Value | en_US |
dc.subject | Behavioral Intentions | en_US |
dc.subject | Physical Attributes and Consumer Loyalty | en_US |
dc.title | A Study of the Factors That Influences Customer Satisfaction in the Hospitality Industry in Sri Lanka | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]