Corporate Social Responsibility and Company Performance: Evidence From Construction Industry in Sri Lanka
dc.contributor.advisor | Thilakasiri, KK | |
dc.contributor.author | Perera, HEA | |
dc.date.accessioned | 2021-03-08T11:01:11Z | |
dc.date.available | 2021-03-08T11:01:11Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3627 | |
dc.language.iso | en | en_US |
dc.subject | CSR | en_US |
dc.subject | Performance | en_US |
dc.subject | Construction Industry | en_US |
dc.title | Corporate Social Responsibility and Company Performance: Evidence From Construction Industry in Sri Lanka | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]