The Impact of Standardized Work Systems on Job Satisfaction as Related to Job Performance of Gunnery Branch Sailors, Sri Lanka Navy
dc.contributor.advisor | De Silva, Romitha | |
dc.contributor.author | Nawarathna, KMGNC | |
dc.date.accessioned | 2021-03-04T12:43:46Z | |
dc.date.available | 2021-03-04T12:43:46Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3577 | |
dc.language.iso | en | en_US |
dc.subject | Standardized work system | en_US |
dc.subject | Job satisfaction | en_US |
dc.subject | Job performance | en_US |
dc.subject | Extrinsic satis- faction | en_US |
dc.subject | Intrinsic satisfaction | en_US |
dc.subject | Task performance | en_US |
dc.subject | Contextual performance | en_US |
dc.subject | Apply work standardization | en_US |
dc.subject | Continuous improvement | en_US |
dc.title | The Impact of Standardized Work Systems on Job Satisfaction as Related to Job Performance of Gunnery Branch Sailors, Sri Lanka Navy | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]