Application of Physical Fitness and BMI Standards of Sri Lanka Air Force to Determine the Career Prospectus of Air Force Personnel
dc.contributor.advisor | Balasuriya, A | |
dc.contributor.author | Wijekoon, KWMPK | |
dc.date.accessioned | 2021-03-03T10:33:03Z | |
dc.date.available | 2021-03-03T10:33:03Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3575 | |
dc.language.iso | en | en_US |
dc.title | Application of Physical Fitness and BMI Standards of Sri Lanka Air Force to Determine the Career Prospectus of Air Force Personnel | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [338]