Occupational Stress and Its Relationship With the Performance of the Military Personnel Deployed in Security Forces Head Quarters (Mullaitivu) Area of Responsibility
dc.date.accessioned | 2021-02-25T14:16:57Z | |
dc.date.available | 2021-02-25T14:16:57Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3558 | |
dc.language.iso | en | en_US |
dc.subject | Occupational Stress | en_US |
dc.subject | Job Performance | en_US |
dc.subject | Psychology and Physiology | en_US |
dc.title | Occupational Stress and Its Relationship With the Performance of the Military Personnel Deployed in Security Forces Head Quarters (Mullaitivu) Area of Responsibility | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [339]