Developing a Performance Evaluation Method for Transport Service providers in the textile Industry in Sri lanka
| dc.contributor.advisor | De Silva, Romita | |
| dc.contributor.author | Thushara, KL Eranga | |
| dc.date.accessioned | 2021-01-21T08:43:58Z | |
| dc.date.available | 2021-01-21T08:43:58Z | |
| dc.date.issued | 2017 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3162 | |
| dc.description | Thesis Abstract | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Analytical Hierarchy process | en_US |
| dc.subject | Main and Sub criteria | en_US |
| dc.subject | Logical performance evaluation | en_US |
| dc.subject | Textile Road Transporter Performance indicator | en_US |
| dc.title | Developing a Performance Evaluation Method for Transport Service providers in the textile Industry in Sri lanka | en_US |
| dc.type | Thesis Abstract | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | Master of Business Administration in Logistic Management | en_US |

