Analysis of Factors that Affect Paddy Price Fluctuation Among the farmers in Dimbulagala and Medirigiriya Divisional Secretariats
| dc.contributor.advisor | Premarathna, Wasantha | |
| dc.contributor.author | Gunathilaka, SAK | |
| dc.date.accessioned | 2021-01-19T12:41:55Z | |
| dc.date.available | 2021-01-19T12:41:55Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3128 | |
| dc.description | Thesis Abstract | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Farm Gate Price of Paddy | en_US |
| dc.subject | Socio Economic Factors | en_US |
| dc.subject | Intermediary Influence | en_US |
| dc.subject | Paddy Quality | en_US |
| dc.subject | Guaranteed Price Scheme | en_US |
| dc.title | Analysis of Factors that Affect Paddy Price Fluctuation Among the farmers in Dimbulagala and Medirigiriya Divisional Secretariats | en_US |
| dc.type | Thesis Abstract | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | Master of Business Administration in Logistic Management | en_US |

