An Empirical Investigation of the Relationship Between Job Related Factors and Absenteeism in Case of Sailors in Sri Lanka Navy
dc.contributor.advisor | Gamage, PN | |
dc.contributor.author | Miranda, NK | |
dc.date.accessioned | 2021-01-18T14:49:47Z | |
dc.date.available | 2021-01-18T14:49:47Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/3119 | |
dc.description | Thesis Abstract | en_US |
dc.language.iso | en | en_US |
dc.title | An Empirical Investigation of the Relationship Between Job Related Factors and Absenteeism in Case of Sailors in Sri Lanka Navy | en_US |
dc.type | Thesis Abstract | en_US |
dc.identifier.faculty | Graduate Studies | en_US |
dc.identifier.degree | MSc Degree in Management | en_US |
Files in this item
This item appears in the following Collection(s)
-
MSc in Management [339]