Optimal Crew Planning Through Variable Capacity Assignment for Commercial Aircraft Flight Line Maintenance
dc.contributor.author | Rodrigo, Thusitha | |
dc.date.accessioned | 2020-02-13T11:41:42Z | |
dc.date.available | 2020-02-13T11:41:42Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2544 | |
dc.description.abstract | Crew planning and scheduling is researched intensively as it affects the aviation operational costs substantially. Maintenance crew planning is an integral part of the same where less emphasis paid compared to flying crew scheduling. This paper presents an optimal framework for commercial aircraft flight line maintenance labour planning. A mathematical model combined with a management framework named “variable crew assignment” is used to discover optimal crew combinations, shift sizes and shift starting times. Maintenance workforce is used as the main variable and is applied variably to suit the fluctuating demand. The framework is articulated in such a way that it can accommodate different types of aircraft with different maintenance certifications. This optimal framework would enable aircraft maintenance planners to identify most appropriate combinations of crew sizes, shift patterns and respective shift staring times to fulfil varying maintenance demand. | en_US |
dc.language.iso | en | en_US |
dc.subject | Manpower planning | en_US |
dc.subject | Integer Programming | en_US |
dc.subject | Variable crew assignment | en_US |
dc.title | Optimal Crew Planning Through Variable Capacity Assignment for Commercial Aircraft Flight Line Maintenance | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDU-IRC | en_US |
dc.identifier.pgnos | 21-29 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [24]