Analysis and Development of the Mess Management System for the KDU Cadet Mess
dc.contributor.author | Fonseka, ODS | |
dc.contributor.author | Jayakody, RL | |
dc.contributor.author | Arachchi, PHP | |
dc.contributor.author | Sirisuriya, SCM de S | |
dc.date.accessioned | 2020-02-06T14:03:09Z | |
dc.date.available | 2020-02-06T14:03:09Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2504 | |
dc.description | Article Full Text | en_US |
dc.description.abstract | Abstract- Today`s Sri Lanka Military Mess Management and cost calculations are done manually and there is no proper system with electronic payment handling. Hence all the difficulties in manual system such as time consumption and human errors are inheriting to mess systems. Due to these problems, a requirement arises to create a system that will make the entire Mess Management an automated system. The present work automated the mess system which allow manipulate all the details about the payments and military personal and easy generation of reports using C# and SQL server. Further system also provides data on bar sales to be analysed with use of dashboards. Finally the present work allows mess management staff to engage in their work with maximum security and risk free from errors or loss of data. This new automated system will be interconnected with all end-users of the mess and all duties will be able to be proceeded easily with this Mess Management System. | en_US |
dc.language.iso | en | en_US |
dc.subject | Stock | en_US |
dc.subject | Backup | en_US |
dc.subject | Restore | en_US |
dc.subject | Add | en_US |
dc.subject | Delete | en_US |
dc.subject | Payments | en_US |
dc.subject | Reports | en_US |
dc.title | Analysis and Development of the Mess Management System for the KDU Cadet Mess | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDUIRC-2018 | en_US |
dc.identifier.pgnos | 171-179 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [46]