Economical and Environmental Friendly Holiday Home Site Identification Using GIS: Case Study of Selecting Suitable Land to Build a Holiday Resort in Hikkaduwa Area
dc.contributor.author | Panditha | |
dc.contributor.author | DMW | |
dc.contributor.author | Pradeep | |
dc.contributor.author | RMM | |
dc.date.accessioned | 2019-11-25T09:56:15Z | |
dc.date.available | 2019-11-25T09:56:15Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2310 | |
dc.language.iso | en | en_US |
dc.subject | Geographical Information Systems | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Spatial Data | en_US |
dc.title | Economical and Environmental Friendly Holiday Home Site Identification Using GIS: Case Study of Selecting Suitable Land to Build a Holiday Resort in Hikkaduwa Area | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 144 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]