Automated Rainwater Harvesting with Internet of things to Enhance Water Efficiency
Especially for Domestic Use
dc.contributor.author | Umayangani | |
dc.contributor.author | AMI | |
dc.contributor.author | Dangalla | |
dc.contributor.author | RL | |
dc.date.accessioned | 2019-11-22T15:53:59Z | |
dc.date.available | 2019-11-22T15:53:59Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2303 | |
dc.description.abstract | A novel technique for rainwater harvesting is suggested as a solution for attaining these goals, such as identifying the quality of rainwater quantitatively at home, saving time, manpower by automating the process, gaining maximum benefit from rainwater that is wasted during heavy rainfall periods, applying alternatives for water scarcity in droughts and finding solutions for kidney diseases. It could be successfully implemented in households due to cost-effectiveness and simple accessibility. The primary characteristics of this technique were to automate all procedures, and at any moment anyone can identify the water quality by using a novel model. The rainwater gathered by water catchment system is entered through a normal filter into storage tanks. Five rainwater quality variables such as Conductivity, Turbidity, Temperature, Dissolved Oxygen, PH are tested using sensors. If the model shows bad water quality, an advance filter purifies rainwater and after that water quality is checked again. And it can also recognize the tank's water level by an ultra-sonic sensor. All data in Arduino Board is sent to a database via GSM/GPRS Shield. Then the sensor values are obtained by a decision support system to analyse the rainwater quality. According to the outcomes acquired, the water will automatically flow through pipes for drinking or other external uses. Decision Support System is automated during heavy rainfall seasons to empty the tanks using prior precipitation data. These conservative practices are really crucial for building a green-sustainable nation. Therefore, the novel model to be implemented is best suited to the matter. | |
dc.language.iso | en | en_US |
dc.subject | Automated Rainwater Harvesting | en_US |
dc.subject | Rainwater Harvesting Systems | en_US |
dc.subject | Rainwater Quality Factors | en_US |
dc.subject | Water Quality Sensors | en_US |
dc.subject | Internet of Things | en_US |
dc.title | Automated Rainwater Harvesting with Internet of things to Enhance Water Efficiency | en_US |
dc.title | Especially for Domestic Use | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 507-512 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]