Emotion Recognition through Classification Based on EEG Signals and Heart-Rate Variability
dc.contributor.author | Thalagala | |
dc.contributor.author | TS | |
dc.contributor.author | Kalansooriya | |
dc.contributor.author | LP | |
dc.date.accessioned | 2019-11-22T14:50:47Z | |
dc.date.available | 2019-11-22T14:50:47Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2297 | |
dc.language.iso | en | en_US |
dc.subject | Affective Engineering | en_US |
dc.subject | Electro-encephalography (EEG) | en_US |
dc.subject | Brain-Computer Interface (BCI) | en_US |
dc.subject | Emotion Recognition | en_US |
dc.subject | Heart-Rate Variability | en_US |
dc.title | Emotion Recognition through Classification Based on EEG Signals and Heart-Rate Variability | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 131 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]