Automated Methods to Identify Snake Species in Sri Lanka: A Review
dc.contributor.author | Abayaratne | |
dc.contributor.author | SB | |
dc.contributor.author | Ilmini | |
dc.contributor.author | WMKS | |
dc.contributor.author | Fernando | |
dc.contributor.author | TGI | |
dc.date.accessioned | 2019-11-22T14:43:12Z | |
dc.date.available | 2019-11-22T14:43:12Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2294 | |
dc.language.iso | en | en_US |
dc.subject | convolutional neural networks | en_US |
dc.subject | automatic snake identification | en_US |
dc.subject | snake bites | en_US |
dc.subject | image classification | en_US |
dc.title | Automated Methods to Identify Snake Species in Sri Lanka: A Review | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 128 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Computing [68]