Determining the Magnetization Characteristic of a Three-Phase Star-Star Transformer Using Inrush Current Waveforms
dc.contributor.author | Jalthotage, IU | |
dc.contributor.author | Aluthge, CD | |
dc.contributor.author | Dharmawardene, KDOV | |
dc.contributor.author | Wijeratne, KAL | |
dc.contributor.author | Lucas, JR | |
dc.date.accessioned | 2019-11-20T13:07:55Z | |
dc.date.available | 2019-11-20T13:07:55Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2244 | |
dc.language.iso | en | en_US |
dc.subject | Three Phase Transformer | en_US |
dc.subject | Magnetizing Characterises | en_US |
dc.subject | Inrush Current | en_US |
dc.subject | Flux | en_US |
dc.subject | Voltage | en_US |
dc.title | Determining the Magnetization Characteristic of a Three-Phase Star-Star Transformer Using Inrush Current Waveforms | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 46 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]