Living Walls as an Approach for a Healthy Urban Environmental Quality
dc.contributor.author | Dias, MASK | |
dc.contributor.author | Rupasinghe, HT | |
dc.contributor.author | Jayasinghe, GY | |
dc.contributor.author | Halwatura, RU | |
dc.date.accessioned | 2019-11-20T12:55:42Z | |
dc.date.available | 2019-11-20T12:55:42Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2236 | |
dc.language.iso | en | en_US |
dc.subject | CO2 concentration | en_US |
dc.subject | ENVI-met | en_US |
dc.subject | Living wall | en_US |
dc.subject | Outdoor thermal comfort | en_US |
dc.subject | Relative humidity | en_US |
dc.title | Living Walls as an Approach for a Healthy Urban Environmental Quality | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 37 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]