Sliding Susceptibility of Solid Waste Fills Indicated by Physical Parameters On-site
dc.contributor.author | Herath, HMKNM | |
dc.contributor.author | Gunasekara, NK | |
dc.date.accessioned | 2019-11-20T12:50:07Z | |
dc.date.available | 2019-11-20T12:50:07Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2233 | |
dc.language.iso | en | en_US |
dc.subject | Porosity | en_US |
dc.subject | Meethotamulla | en_US |
dc.subject | Karadiyana | en_US |
dc.subject | Risk | en_US |
dc.subject | Indicators | en_US |
dc.subject | Measurable | en_US |
dc.title | Sliding Susceptibility of Solid Waste Fills Indicated by Physical Parameters On-site | en_US |
dc.type | Article Abstract | en_US |
dc.identifier.journal | KDUIRC-2019 | en_US |
dc.identifier.pgnos | 34 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [25]