Dietary and Life Style Factors Associate with High Blood Cholesterol Level Among the Middle Grade Officers in Sri Lanka Army
| dc.contributor.author | SAmarakoon, SMCN | |
| dc.date.accessioned | 2019-09-11T11:09:07Z | |
| dc.date.available | 2019-09-11T11:09:07Z | |
| dc.date.issued | 2017-10 | |
| dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/2021 | |
| dc.description | Thesis Abstract | en_US |
| dc.language.iso | en | en_US |
| dc.title | Dietary and Life Style Factors Associate with High Blood Cholesterol Level Among the Middle Grade Officers in Sri Lanka Army | en_US |
| dc.type | Thesis Abstract | en_US |
| dc.identifier.faculty | Graduate Studies | en_US |
| dc.identifier.degree | Master of Science In Security & Strategic Studies | en_US |

