Probabilistic Approach to Assessment of Damage Survivability of Cargo Ships
dc.contributor.author | Wimalsiri, WK | |
dc.date.accessioned | 2018-06-13T09:54:03Z | |
dc.date.available | 2018-06-13T09:54:03Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1768 | |
dc.description | Article Full Text | en_US |
dc.description.abstract | This paper deals with use of the new SOLAS 2009 probabilistic approach to the assessment of damage survivability of a cargo vessel. Method is used for an existing cargo vessel to assess the level of survivability. Further the influence of height to the center of gravity (or GM) and permeability of cargo spaces are also investigated. The rationality of the approach is demonstrated taking into consideration various possible damage scenarios and their influence on the overall survivability index. The regulation defined the maximum height of the center of gravity to be used as limits given by the intact stability conditions. However in reality KG values of the loaded ship varies significantly and the influence this change to the attained index of subdivision and level of survivability is discussed here. | en_US |
dc.language.iso | en | en_US |
dc.title | Probabilistic Approach to Assessment of Damage Survivability of Cargo Ships | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [31]