Time Series Modelling approach for forecasting Electricity Demand in Sri Lanka
dc.contributor.author | Fernando, JLLS | |
dc.contributor.author | Gunawardana, JRNA | |
dc.contributor.author | Perera, KAIT | |
dc.contributor.author | Perera, MLDM | |
dc.contributor.author | Shashikala, MAG | |
dc.contributor.author | Jayasundara, DDM | |
dc.contributor.author | Rathnayaka, RM Kapila Tharanga | |
dc.date.accessioned | 2018-06-13T09:25:02Z | |
dc.date.available | 2018-06-13T09:25:02Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://ir.kdu.ac.lk/handle/345/1759 | |
dc.description | Article Full Text | en_US |
dc.language.iso | en | en_US |
dc.title | Time Series Modelling approach for forecasting Electricity Demand in Sri Lanka | en_US |
dc.type | Article Full Text | en_US |
dc.identifier.journal | KDU IRC | en_US |
Files in this item
This item appears in the following Collection(s)
-
Engineering [31]